Piter Pen De M`A`M
D.O.B 03-10-2007
7 month

4.5 month
1 month

Pedigree
CH BLACK SEA STAR HOLIDAY HD-A; ED-0. x CH OLD MOUNTAIN’S SHOSHONI HD-A; ED-0.
| CH RU POPEYE | CH SINDELAR’S GENTLEMAN JIM | CH SINDELAR’S TOUCH O`CLASS ORION |
CH TRYARR DIAMONDBACK REDBOLT |
| CH SINDELAR’S HEIDE HO | |||
| CH FRAJA EC WINNING TICKET | CH SINDELAR’S SONNY BOY OF TARA | ||
| CH FRAJA THUNDER BATTERY | |||
| CH RU MARCELLA MARCEAU | CH ROADHOUSE FOZIE BELVEDERE | CH THUNDERDOME’S MISTER ROADHOUSE | |
| CH ROADHOUSE TAYLOR SPECIAL | |||
| CH MISS NATTY MAE BUMPO | CH ROADHOUSE EL TORO VALIENTE | ||
| CH GLIDEWELL’S LADY IN RED | |||
| CH SINDELAR’S SCARLET CHEYENE | CH SINDELAR’S GENTELMAN JIM | CH SINDELAR’S TOUCH O`CLASS ORION |
CH TRYARR DIAMONDBACK REDBOLT |
| CH SINDELAR’S HEIDE HO | |||
| CH FRAJA EC WINNING TICKET | CH SINDELAR’S SONNY BOY OF TARA | ||
| CH FRAJA THUNDER BATTERY | |||
| CH SAVOY’S OUTLAW CHILLI PEPER | CH SAVOY’S RED DAWN CASCADE | CH CASCADE’S HANDSOME SAMSON | |
| CH ROCKYTOP BRANDY ON THE ROCKS | |||
| CH DAVE’S MAXIMUM SUGAR BABE | CH DAVE'S MAXIMUM DIAMOND CD | ||
| SINDELAR’S HEIDE HO | |||
| CH ROB ROY TIPIT Z HANKY | INT CH TOLKIEN'S THORONDOR | CH FRAJA EC RUFF RIDER CGC TT | CH FRAJA EC DODGE CITY |
| CH FRAJA EC SUNNY GIRL | |||
| CH CLOVERHILL'S SPIRIT OF KACHINA | CH SURESTAFFS IMA STETSON | ||
| CH CLOVERHILL'S INDIAN PAINTBRUSH | |||
| CH IMANENCE TIPIT Z HANKY | OLIVER TIPIT Z HANKY | CH SINDELAR'S KC | |
| CH SCHARON TIPIT Z HANKY | |||
| INT CH YAGA TIPIT Z HANKY | CH CAMELOT'S GALLANT BUCK | ||
| CH TIPSY | |||
| DANA INT | INT CH KEYSTONE'S NO FLUFF | CH BENMAR'S MACHO OF ROADHOUSE | CH ROADHOUSE EL TORO VALIENTE |
| CH HERRING'S ROARING ROSE | |||
| CH KEYSTONE'S SCARLET GEM | CH FRAJA EC RUFF RIDER CGC TT | ||
| CH SINDELAR'S WINWOOD HI-D-HI | |||
| CH IMPERIA STAFF USTINA | INT CH IMPERIA STAFF DANNY BUSH | CH FINWAR'S WISKEY JACK | |
| CH WOODFOREST PHANTASY ILLUSION | |||
| CH BEAUTIFUL IMPERIA STAFF | CH BULLIT COCOA COCTAIL | ||
| CH BESSIE OF YELLOW FIRE |